<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Windows Vista Wordpress Templates</title>
	<atom:link href="http://vistadesktopthemes.com/5-windows-vista-wordpress-templates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vistadesktopthemes.com/5-windows-vista-wordpress-templates.html</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://vistadesktopthemes.com/5-windows-vista-wordpress-templates.html/comment-page-1#comment-146</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://vistadesktopthemes.com/?p=508#comment-146</guid>
		<description>Found this while searching google and was hoping it was better than than some other windows themed layouts,but nobod seems to have coded my idea of like the classic wndows windows(like the windows from windows 95-XP) the ones with the blocky look it would be soo cool but i will continue my searches</description>
		<content:encoded><![CDATA[<p>Found this while searching google and was hoping it was better than than some other windows themed layouts,but nobod seems to have coded my idea of like the classic wndows windows(like the windows from windows 95-XP) the ones with the blocky look it would be soo cool but i will continue my searches</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      34
Cached queries:     0
Total query time:   0.017
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.006 |            enabled             | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'oiopub_version' LIMIT 1
    3 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_hide_wpcomments' LIMIT 1
    4 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_show_fbcomments' LIMIT 1
    5 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_add_main_image' LIMIT 1
    6 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_add_wpmain_image' LIMIT 1
    7 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_enable_approval' LIMIT 1
    8 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'fb_enable_commentform' LIMIT 1
    9 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'mbpo_ping_optimizer' LIMIT 1
   10 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'mbpo_future_pings' LIMIT 1
   11 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'SE4_options' LIMIT 1
   12 |    0.001 |  disabled (query is rejected)  | Not cached | show tables like 'wp_tdomf_table_forms'
   13 |    0.001 |  disabled (query is rejected)  | Not cached | show tables like 'wp_tdomf_table_widgets'
   14 |    0.001 |  disabled (query is rejected)  | Not cached | show tables like 'wp_tdomf_table_sessions'
   15 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'bruk_gravatar_kudos' LIMIT 1
   16 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'VSI_dash_option' LIMIT 1
   17 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'stats_url' LIMIT 1
   18 |        0 |            enabled             | Not cached | SELECT form_id 
            FROM wp_tdomf_table_forms 
            ORDER BY form_id ASC
   19 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1
   20 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'regplus_password' LIMIT 1
   21 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'regplus_code' LIMIT 1
   22 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'regplus_codepass' LIMIT 1
   23 |        0 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'regplus_captcha' LIMIT 1
   24 |        0 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = 'regplus_password'
   25 |        0 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = 'regplus_code'
   26 |        0 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = 'regplus_codepass'
   27 |        0 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = 'regplus_captcha'
   28 |        0 |            enabled             | Not cached | SELECT user_id, meta_value FROM wp_usermeta WHERE meta_key='email_verify_date'
   29 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   30 |    0.001 |            enabled             | Not cached | SELECT  distinct wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = '5-windows-vista-wordpress-templates' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   31 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '508' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   32 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (508) ORDER BY t.name ASC
   33 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (508)
   34 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 508 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-11-02 02:01:27'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_c42ddd81d488e7d9792ea33e8472dd45_page_947541eb4bccf9b6aad3107ebb989028
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.711s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://vistadesktopthemes.com/xmlrpc.php
Last-Modified:      Thu, 11 Feb 2010 05:32:17 GMT
ETag:               "da2ca3b2a971fc59efa0aa320ee710d9"
Content-Type:       text/xml; charset=UTF-8
-->